2024-2025 AGE MATRIX
AGE MATRIX TABLES
BIRTH YEAR | AGE GROUP | ROSTER MAX | # PLAYERS | GOALKEEPER | FIELD SIZE (yds) | PLAYING TIME | BREAK TIME | BALL SIZE |
---|---|---|---|---|---|---|---|---|
2006 | 19U | 22 | 11 V 11 | YES | 112 X 75 | 2 X 45 min | 15 | 5 |
2007 | 18U | 22 | 11 V 11 | YES | 112 X 75 | 2 X 45 min | 15 | 5 |
2008 | 17U | 22 | 11 V 11 | YES | 112 X 75 | 2 X 45 min | 15 | 5 |
2009 | 16U | 22 | 11 V 11 | YES | 112 X 75 | 2 X 40 min | 15 | 5 |
2010 | 15U | 22 | 11 V 11 | YES | 112 X 75 | 2 X 40 min | 15 | 5 |
2011 | 14U | 22 | 11 V 11 | YES | 112 X 75 | 2 X 35 min | 15 | 5 |
2012 | 13U | 22 | 11 V 11 | YES | 112 X 75 | 2 X 35 min | 15 | 5 |
BIRTH YEAR | AGE GROUP | ROSTER MAX | # PLAYERS | GOALKEEPER | FIELD SIZE (yds) | PLAYING TIME | BREAK TIME | BALL SIZE |
---|---|---|---|---|---|---|---|---|
2013 | 12U | 18 | 9 V 9 | YES | 70-80 x 45-55 | 2 x 30 min | 10 | 4 |
2014 | 11U | 18 | 9 V 9 | YES | 70-80 x 45-55 | 2 x 30 min | 10 | 4 |
BIRTH YEAR | AGE GROUP | ROSTER MAX | # PLAYERS | GOALKEEPER | FIELD SIZE (yds) | PLAYING TIME | BREAK TIME | BALL SIZE |
---|---|---|---|---|---|---|---|---|
2015 | 10U | 14 | 7 V 7** | YES | 55-65 X 35-45 | 2 X 25 min | 10 | 4 |
2016 | 9U | 14 | 7 V 7** | YES | 55-65 X 35-45 | 2 X 25 min | 10 | 4 |
BIRTH YEAR | AGE GROUP | ROSTER MAX | # PLAYERS | GOALKEEPER | FIELD SIZE (yds) | PLAYING TIME | BREAK TIME | BAL SIZE |
---|---|---|---|---|---|---|---|---|
2017 | 8U | 10 | 4 V 4 | YES | 30 X 20 | 2 X 20 min | 5 | 3 or 4 |
2018 | 7U | 10 | 4 V 4 | NO | 30 X 20 | 2 X 20 min | 5 | 3 or 4 |
2019 | 6U | 10 | 4 V 4 | NO | 30 X 20 | 2 X 20 min | 5 | 3 or 4 |
IMPORTANT
- Your oldest player will determine your age bracket.
- 11v11 teams may roster 22 players but may only dress 18 per game.
- ** 7v7 - 9U and 10U; build out lines will be used to promote playing the ball out of the back in an un-pressured setting. When the goalkeeper has the ball, either during player or from a goal kick, the opposing team should move behind the build out line. Once the opposing team is behind the build out line the goalkeeper can pass or throw/roll the ball to a teammate (no punting). After the ball is put into play by the goalkeeper the opposing team can cross the build out line and play resumes as normal.